Announcement

Collapse
No announcement yet.

Daytona BW - Freedom is not Free Veteran Rig

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    The plug wire pulled out of the connector with hardly touching it so it was loose for awhile.
    Every time I had running issues I would try new plugs and either made the short better or worse depending on the angle the wire connector was plugged into the plug.

    Better to be lucky than good sometimes.

    Comment


      Click image for larger version

Name:	C757352F-2C60-4524-BFE1-DF138465F6F5.jpeg
Views:	108
Size:	70.4 KB
ID:	28345

      Comment


        Click image for larger version

Name:	IMG_3772.jpeg
Views:	100
Size:	86.4 KB
ID:	28622 Click image for larger version

Name:	IMG_4134.jpeg
Views:	112
Size:	186.2 KB
ID:	28623 Click image for larger version

Name:	Snapseed.jpeg
Views:	99
Size:	122.0 KB
ID:	28624 Click image for larger version

Name:	IMG_3969.jpeg
Views:	96
Size:	33.7 KB
ID:	28625 Click image for larger version

Name:	IMG_4195.jpeg
Views:	101
Size:	108.1 KB
ID:	28626

        Comment


          Click image for larger version

Name:	FullSizeRender.jpeg
Views:	101
Size:	134.8 KB
ID:	28628 Click image for larger version

Name:	IMG_4216.jpeg
Views:	102
Size:	219.6 KB
ID:	28630 Click image for larger version

Name:	IMG_4940.jpeg
Views:	93
Size:	83.7 KB
ID:	28629 Click image for larger version

Name:	IMG_5021.jpeg
Views:	94
Size:	119.5 KB
ID:	28631 Click image for larger version

Name:	IMG_4944.jpeg
Views:	94
Size:	367.5 KB
ID:	28632

          Comment


            Click image for larger version

Name:	IMG_5034.jpeg
Views:	97
Size:	178.9 KB
ID:	28634 Click image for larger version

Name:	IMG_5083.jpeg
Views:	95
Size:	379.6 KB
ID:	28635 Click image for larger version

Name:	IMG_5106.jpeg
Views:	97
Size:	189.3 KB
ID:	28636 Click image for larger version

Name:	IMG_5076.jpeg
Views:	94
Size:	131.4 KB
ID:	28637 Click image for larger version

Name:	IMG_5277.jpeg
Views:	92
Size:	298.7 KB
ID:	28638

            Comment


              Click image for larger version

Name:	IMG_5442.jpeg
Views:	95
Size:	85.6 KB
ID:	28640 Click image for larger version

Name:	IMG_5429.jpeg
Views:	96
Size:	303.5 KB
ID:	28641 Click image for larger version

Name:	IMG_5877.jpeg
Views:	97
Size:	102.3 KB
ID:	28642 Click image for larger version

Name:	IMG_5861.jpeg
Views:	95
Size:	81.9 KB
ID:	28643 Click image for larger version

Name:	IMG_5345.jpeg
Views:	97
Size:	108.6 KB
ID:	28644

              Comment


                Click image for larger version

Name:	IMG_6729.jpeg
Views:	95
Size:	56.1 KB
ID:	28646 Click image for larger version

Name:	IMG_6916.jpeg
Views:	104
Size:	275.9 KB
ID:	28647 Click image for larger version

Name:	IMG_6875.jpeg
Views:	96
Size:	191.0 KB
ID:	28648 Click image for larger version

Name:	IMG_6285.jpeg
Views:	97
Size:	123.2 KB
ID:	28649 Click image for larger version

Name:	IMG_7126.jpeg
Views:	96
Size:	291.8 KB
ID:	28650

                Comment


                  Click image for larger version

Name:	IMG_7330.jpeg
Views:	94
Size:	144.3 KB
ID:	28652 Click image for larger version

Name:	IMG_7296.jpeg
Views:	101
Size:	265.8 KB
ID:	28653 Click image for larger version

Name:	IMG_7192.jpeg
Views:	99
Size:	254.6 KB
ID:	28654 Click image for larger version

Name:	IMG_7331.jpeg
Views:	94
Size:	102.7 KB
ID:	28655 Click image for larger version

Name:	IMG_7211.jpeg
Views:	94
Size:	339.1 KB
ID:	28656

                  Comment


                    Click image for larger version  Name:	Snapseed.jpeg Views:	0 Size:	74.9 KB ID:	28658 Click image for larger version  Name:	IMG_7543.jpeg Views:	0 Size:	191.1 KB ID:	28659 Click image for larger version  Name:	IMG_7499.jpeg Views:	0 Size:	215.3 KB ID:	28660 Click image for larger version  Name:	Snapseed.jpeg Views:	0 Size:	80.2 KB ID:	28661 Click image for larger version  Name:	IMG_7521.jpeg Views:	0 Size:	210.1 KB ID:	28662 I had to let my ‘05 die.

                    Phoenix Triumph wanted $3,000+ to do the timing chain and valve work and I couldn’t get it done any cheaper.

                    The bike wasn’t worth that much and I made a conscious decision to take a chance to see if I could get to Newfoundland to complete my North America Four Corners goal with Tribal and break 1/4 Million Miles and down to Florida to switch to Black Mamba (Roadster).

                    Unfortunately, I think crossing the Rockies in the rain & snow pulling my 900lb camper helped finish it off.

                    The engine seized 50 Northeast of Witchita Kansas at 231,343 miles in 19 years.

                    I’m hauling my rig to Florida to get my backup bike and get it set up to tow and head north.

                    Comment


                    • BREEZE
                      BREEZE commented
                      Editing a comment
                      looks like a few pics of my area around the 4 corners area the bike served you well

                    • Sparky
                      Sparky commented
                      Editing a comment
                      Wow, that is a whole bunch o miles.....

                    Never has there been a better thread on a Rocket III forum.
                    All of the pictures are just so great
                    Well done

                    Comment


                      Click image for larger version

Name:	IMG_7634.jpeg
Views:	98
Size:	142.2 KB
ID:	28679 Click image for larger version

Name:	IMG_7641.jpeg
Views:	88
Size:	239.1 KB
ID:	28680 Click image for larger version

Name:	IMG_7662.jpeg
Views:	89
Size:	112.4 KB
ID:	28681 Click image for larger version

Name:	IMG_7682.jpeg
Views:	88
Size:	194.9 KB
ID:	28682 Click image for larger version

Name:	IMG_7689.jpeg
Views:	88
Size:	328.4 KB
ID:	28683 Yes, Tribal served me well. I wish I could have justified throwing more money at it but the six months of mystery stalling took its toll on me and it was becoming less fun anticipating the next breakdown.

                      Hopefully the Roadster will go a year without any major issues.

                      Comment


                        Click image for larger version

Name:	image_6831.jpg
Views:	89
Size:	192.9 KB
ID:	28687 Click image for larger version  Name:	IMG_7638.jpeg Views:	0 Size:	187.4 KB ID:	28689 Click image for larger version  Name:	IMG_7705.jpeg Views:	0 Size:	170.4 KB ID:	28686 Click image for larger version  Name:	IMG_7718.jpeg Views:	0 Size:	303.8 KB ID:	28685 Click image for larger version  Name:	IMG_7721.jpeg Views:	0 Size:	218.2 KB ID:	28688

                        Comment


                          that picture of the bike laying on its side in the back of truck is so sad

                          Comment


                            Click image for larger version

Name:	IMG_7750.jpeg
Views:	96
Size:	140.8 KB
ID:	28709 Click image for larger version

Name:	IMG_7749.jpeg
Views:	89
Size:	341.1 KB
ID:	28711 Click image for larger version

Name:	IMG_7726.jpeg
Views:	89
Size:	153.2 KB
ID:	28707 Click image for larger version

Name:	IMG_7739.jpeg
Views:	90
Size:	168.0 KB
ID:	28708 Click image for larger version

Name:	IMG_7730.jpeg
Views:	89
Size:	99.7 KB
ID:	28710 Yeah, why put hooks in a transport vehicle?

                            I did my best but the only place to attach the straps broke.

                            It wasn’t leaking any fluids and most of the damage occurred during the fall so I just left it flopped over. Depressing for sure.

                            The Trail of Tears took a detour to avoid a storm (and I was getting tired of superslab)
                            and then a quick tour through the quaint town of Perry if anyone is familiar with it. Lol

                            I pushed on through to my brothers house and my Rockets are reunited after a one year separation.

                            I returned the Uhaul and started moving parts from Tribal to Black Mamba, a 2015 Roadster.

                            Comment


                            • EasTexOutlaw
                              EasTexOutlaw commented
                              Editing a comment
                              I’m purty sure Tripp’s lives in Perry now 🤠

                            • Old N’ Grumpy
                              Old N’ Grumpy commented
                              Editing a comment
                              He's in Keaton Beach Clint unless he moved. I am about an hour and 15 minutes from Perry and have rode thru it on 19/98 many times.

                            Originally posted by TribalJim View Post
                            Click image for larger version

Name:	IMG_7750.jpeg
Views:	96
Size:	140.8 KB
ID:	28709 Click image for larger version

Name:	IMG_7749.jpeg
Views:	89
Size:	341.1 KB
ID:	28711 Click image for larger version

Name:	IMG_7726.jpeg
Views:	89
Size:	153.2 KB
ID:	28707 Click image for larger version

Name:	IMG_7739.jpeg
Views:	90
Size:	168.0 KB
ID:	28708 Click image for larger version

Name:	IMG_7730.jpeg
Views:	89
Size:	99.7 KB
ID:	28710 Yeah, why put hooks in a transport vehicle?

                            I did my best but the only place to attach the straps broke.

                            It wasn’t leaking any fluids and most of the damage occurred during the fall so I just left it flopped over. Depressing for sure.

                            The Trail of Tears took a detour to avoid a storm (and I was getting tired of superslab)
                            and then a quick tour through the quaint town of Perry if anyone is familiar with it. Lol

                            I pushed on through to my brothers house and my Rockets are reunited after a one year separation.

                            I returned the Uhaul and started moving parts from Tribal to Black Mamba, a 2015 Roadster.
                            dont mean to bring bad memories or hind sight but find a good welder this time (sorry been waiting to say that for a few days now I"ll go now)

                            Comment

                            Working...
                            X