Announcement

Collapse
No announcement yet.

Daytona BW - Freedom is not Free Veteran Rig

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Here are my issues with my ‘05.

    3 X Primary TPS in 2005. Fine since.

    2x throttle cable due to dealer over tightening in 2006. Fine since.

    Radiator leak in 2006. Fixed by Auto Radiator shop.

    Radiator mount busted after tip over in 2021. JB Weld held.

    Front Wheel bearings @ 40K.

    2 X bevel box/Final Drive. 50K and at 222K on the 2nd used one. 3 counting the pre-delivery recall one.

    Rear Torsional Assy Backwards Bearing Imploded at 80K (world record?).

    2 X drive shaft. 85K and 222K.

    Stepper Motor deleted 2018.

    Kick Stnd Snsr deleted 2018.

    MAP hoses cracked in 2019 @ 130K.

    ECU power connector wiring issue in 2019.

    2 X Front fork seals at 130K and 200K.

    Stator went at 150K after bottoming out on a rock. Major effort by Herman and Rick and Kevin and others.

    Proactively replaced oil pump chain and sprockets and clutch lifter arm, piece, bearing etc. during 150K Stator engine work in 2020 at Hermans shop.

    Proactively Upgraded front and rear bearings to AllBallz at Hermans in 2021.
    Rubber boots on Throttle Bodies replaced at 210K.

    Non-Triumph Trailer hitch. Weld repairs around 170K in 2020 and then the Sonora Desert crash in 2021 destroyed it. Switched to HitchDoc and had it reinforced.

    Overall, I don’t think the failures were too bad considering the age and mileage.

    I think the Torsion Bearing factory defect played a role in the early demise of the original drive shaft and bezel box. Unfortunately, Triumph said I was too far out of warranty and had too many miles on the bike and would not assist with any of the large dollar repair costs associated with what should have been a worldwide safety recall for all 2004,5,6 and early 07’s that potentially had/have the front, rear, or both Torsion Assembly bearings installed incorrectly.

    To Do:
    Valve check ? (not done since 80K).
    Timing Chain & Adjustment Arm. Stock was at the limit at 160K. Oops.
    Last edited by TribalJim; 12-06-2022, 11:16 PM.

    Comment


    • BREEZE
      BREEZE commented
      Editing a comment
      not bad considering the mileage extremes of where you been from alaska to arizonia and guessing some of the road conditions

    Click image for larger version

Name:	275BCCB7-0EAB-472F-8E12-07DC0864087E.jpeg
Views:	109
Size:	106.1 KB
ID:	26285 Click image for larger version

Name:	A63887E0-45FF-4634-970B-89443D4E2A5B.jpeg
Views:	110
Size:	224.2 KB
ID:	26283 Click image for larger version

Name:	DC5F9351-07CD-44AE-88F3-E08144484EDA.jpeg
Views:	105
Size:	218.9 KB
ID:	26282 Click image for larger version

Name:	CFD616E7-007B-43D3-892C-2C3943414AF5.jpeg
Views:	113
Size:	139.8 KB
ID:	26281 Click image for larger version

Name:	03931012-837A-4250-A232-A69C74A88430.jpeg
Views:	104
Size:	100.1 KB
ID:	26284 Yes, I would do it all again on a Rocket.

    As Herman will attest, most of the smaller repairs and to a degree some of the major ones were self induced.

    Being a Moto Hobo racks up the miles and I am doing almost constant maintenance on the Bike, the Trailer, Myself or all three.

    I could trade my standby Roadster for a Wing or BMW (I like the new Indians but I don’t think they would be up to the task) but I doubt that will happen.

    I’m hoping this yearly major pit stop at Hermans will be the end of larger failures that require a lift, special tools, machine shop, expertise etc. for another year but we shall see.

    At some point I will need to flip to my backup bike. I completed my goal to complete the “48 + 1” on the same bike and that’s checked off so I can switch to the low mileage ‘15 if this one gets too costly to maintain.



    Comment


      Click image for larger version

Name:	3F2756DE-C40B-48FB-A9DF-627FB6D2B509.jpeg
Views:	102
Size:	276.0 KB
ID:	26363 Click image for larger version

Name:	A8E3C42F-0358-4A71-B7DB-5F5828ACAF91.jpeg
Views:	99
Size:	298.2 KB
ID:	26360 Click image for larger version

Name:	62E644CA-6AB3-493A-912A-23F3D33724B0.jpeg
Views:	94
Size:	58.1 KB
ID:	26359 Click image for larger version

Name:	9D9A6A37-B427-437D-99E7-31C50228AD11.jpeg
Views:	95
Size:	71.7 KB
ID:	26362 Click image for larger version

Name:	8AC95D21-9684-4807-BD97-CFEDCBBAA243.jpeg
Views:	99
Size:	95.5 KB
ID:	26361 I’m happy to report that thanks to the man behind the curtain (Herman), the crazy train is rolling once more after a 3.5 week pit stop in Tucson AZ.

      After getting a late start and a four hour ordeal at the border getting my documents in order, I rode into the night and managed to do 235 miles to Hermosillo and then on to San Carlos Nuevo Guaymas.

      Splurging on a nice seaside resort here
      for a week for R&R before pushing south.

      Comment


      • Old N’ Grumpy
        Old N’ Grumpy commented
        Editing a comment
        Herman's the best!

      • BREEZE
        BREEZE commented
        Editing a comment
        Just don’t drink the water there

      Click image for larger version

Name:	32227AEF-4EB0-4C36-BD15-C718F041CAF7.jpeg
Views:	102
Size:	223.7 KB
ID:	26365 Click image for larger version

Name:	3C64E49D-917B-4AC3-B82B-A75C693705EA.jpeg
Views:	92
Size:	260.6 KB
ID:	26366 Click image for larger version

Name:	0202B8C1-DFB3-43C5-9375-87EC095E8E26.jpeg
Views:	100
Size:	157.2 KB
ID:	26368 Click image for larger version

Name:	4CE52317-743D-4C19-B6DB-213AA20B29CD.jpeg
Views:	96
Size:	309.7 KB
ID:	26367

      Comment


      Hi. I’m at the San Carlos Beach Club.

      $65/nt plus a $90 resort fee. Can’t beat that. There are a few other hotels in town that are cheaper but not as nice or as quiet as this property.

      I stayed here a week last year after my crash in the desert - a horrible way to find such a gem!

      The only RV park here is $15/nt and they have cheap casitas for rent but they’re not on the ocean and it’s a lot noisier in town.

      Comment


        Click image for larger version

Name:	229AEC21-A65E-429E-9491-6E0B332E2D21.jpeg
Views:	101
Size:	284.6 KB
ID:	26381 Click image for larger version

Name:	299BF278-BAA4-429B-BF46-2CF7816F1AA8.gif
Views:	95
Size:	38.7 KB
ID:	26382

        Comment


          Awesome!

          Comment


            Click image for larger version

Name:	56F17C66-E60E-46B7-809B-58BBA3FE26E7.jpeg
Views:	89
Size:	59.0 KB
ID:	26566 Click image for larger version

Name:	415BE27F-D33F-462B-AD9A-2FC2F566F0FD.jpeg
Views:	79
Size:	150.1 KB
ID:	26568 Click image for larger version

Name:	1A89AA3C-1B5D-4257-84A4-FF7024AEE4E2.jpeg
Views:	84
Size:	138.6 KB
ID:	26569 Click image for larger version

Name:	73924396-3DE4-4901-A50C-BE781F614D2A.jpeg
Views:	87
Size:	213.5 KB
ID:	26567 Click image for larger version

Name:	853394DB-9DBF-46CA-A45C-DF4218044132.jpeg
Views:	91
Size:	303.9 KB
ID:	26570 Feliz Navidad y’all!!

            After a week in San Carlos I rode to Topolobampo and took the overnight ferry across the Sea of Cortez to La Paz and then rode to Los Barilles where I’m staying a month because it’s almost 80 and sunny.

            I rode to Cabo for Xmas brunch and the beach today which I set as a goal when I was freezing my ass off in Alaska in late August.


            Comment


              Click image for larger version

Name:	D8652D9C-445D-41B9-B936-3E39C100AA35.jpeg
Views:	85
Size:	222.4 KB
ID:	26575 Click image for larger version

Name:	658083D5-6800-446B-B594-50E2DAC358FC.jpeg
Views:	89
Size:	160.9 KB
ID:	26574 Click image for larger version

Name:	411DB63F-DC6D-4C05-83E4-8E57D7F2D42D.jpeg
Views:	86
Size:	318.6 KB
ID:	26572 Click image for larger version

Name:	6A5D0E70-D0C7-470C-AC55-27E8B9E22626.jpeg
Views:	81
Size:	117.8 KB
ID:	26573 Click image for larger version

Name:	45DE358F-AD52-439E-A176-ECDECB5B2D4D.jpeg
Views:	95
Size:	112.5 KB
ID:	26576

              Comment


                Click image for larger version

Name:	84EA0F46-71CA-4338-B3C3-87FE05A8D6F1.jpeg
Views:	81
Size:	81.9 KB
ID:	26579 Click image for larger version

Name:	A46CDF0E-162E-425B-918D-760E1F377C6D.jpeg
Views:	88
Size:	30.3 KB
ID:	26578 Click image for larger version

Name:	7D53E44A-2A3C-4902-8956-A8F394931C05.jpeg
Views:	87
Size:	203.0 KB
ID:	26581 Click image for larger version

Name:	F7761A9A-6375-4660-8926-BA7A18D3B1B7.jpeg
Views:	89
Size:	154.3 KB
ID:	26580 Click image for larger version

Name:	11ADE7F7-53CF-40EF-9A44-0CDCC3A3DACE.jpeg
Views:	86
Size:	140.6 KB
ID:	26582

                Comment


                  Click image for larger version

Name:	67E5E894-AFD5-4230-8230-05F218C18AED.jpeg
Views:	85
Size:	70.5 KB
ID:	26584 Click image for larger version

Name:	697BD5E8-9CA7-4A4C-BAE7-7EEA4423E29A.jpeg
Views:	88
Size:	260.7 KB
ID:	26585 Click image for larger version

Name:	1C892C05-F6D0-4E18-90DE-A46A02CC25E5.jpeg
Views:	86
Size:	91.1 KB
ID:	26588 Click image for larger version

Name:	04A47989-AF1D-4FA3-BE67-A90177209ABE.jpeg
Views:	89
Size:	85.0 KB
ID:	26586 Click image for larger version

Name:	C2FDED10-3332-44AE-A8A8-3CF0B34B3459.jpeg
Views:	89
Size:	255.5 KB
ID:	26587

                  Comment


                    Click image for larger version

Name:	9E540628-F083-42F2-99FB-33B27C6ECF65.jpeg
Views:	93
Size:	120.8 KB
ID:	26590 Click image for larger version

Name:	B10FC0EF-33E1-4E2B-B7E2-109A0026BF94.jpeg
Views:	90
Size:	112.7 KB
ID:	26592 Click image for larger version

Name:	DD421C57-4648-4104-95ED-05BB71287875.jpeg
Views:	91
Size:	174.3 KB
ID:	26591 Click image for larger version

Name:	F055A8F9-84F5-414E-B49D-084D25B15F6C.jpeg
Views:	92
Size:	251.5 KB
ID:	26593 Click image for larger version

Name:	4BCA4C79-46B6-4F37-A90C-9AF20826252D.jpeg
Views:	87
Size:	179.7 KB
ID:	26594

                    Comment


                      Click image for larger version

Name:	8EAC9226-2180-4084-8327-5E24890FF27C.jpeg
Views:	92
Size:	435.5 KB
ID:	26598 Click image for larger version

Name:	91A507F4-4B9E-4031-A2C0-571DDE8E58C8.jpeg
Views:	92
Size:	102.6 KB
ID:	26599 Click image for larger version

Name:	5715FC1B-517B-4BE2-B931-39B70D6E45B7.jpeg
Views:	102
Size:	124.5 KB
ID:	26600 Click image for larger version

Name:	F4F7FBB7-728C-44A8-BE9C-2B1712D48B37.jpeg
Views:	91
Size:	207.5 KB
ID:	26596 Click image for larger version

Name:	BF3CD33E-1E1C-4150-A830-722A366D87D0.jpeg
Views:	89
Size:	84.7 KB
ID:	26597

                      Comment


                        Click image for larger version

Name:	513C0AC3-EE35-4E8E-BEE7-C17571CD5988.jpeg
Views:	94
Size:	236.0 KB
ID:	26602 Click image for larger version

Name:	3ED09E42-64F9-406C-A464-C0E711269B70.jpeg
Views:	89
Size:	226.4 KB
ID:	26603 Click image for larger version

Name:	DC2CA746-CE54-4907-BC4D-691BF701C283.jpeg
Views:	84
Size:	171.1 KB
ID:	26604 Click image for larger version

Name:	3C7CE8CB-D172-4CA6-AF3D-0E384310C6E3.jpeg
Views:	97
Size:	184.9 KB
ID:	26605 Click image for larger version

Name:	4ABF30E5-259D-4269-9C98-6243AB04A216.jpeg
Views:	95
Size:	176.6 KB
ID:	26606

                        Comment


                          Click image for larger version

Name:	54B4449C-F787-4467-9EAC-C35C8C305FA5.jpeg
Views:	111
Size:	198.9 KB
ID:	26612 Click image for larger version

Name:	7A3975D6-CFD3-4DA2-B57E-1BE6D7D27D17.jpeg
Views:	105
Size:	136.8 KB
ID:	26611 Click image for larger version

Name:	1E3BCC65-24F5-4C05-93A4-02BDBABA3ABD.jpeg
Views:	98
Size:	196.1 KB
ID:	26610 Click image for larger version

Name:	931C36E4-5B7F-474A-B7A6-A0FD977328B5.jpeg
Views:	104
Size:	230.6 KB
ID:	26609 Click image for larger version

Name:	107FD14F-4834-4417-917B-1F23B9067F58.jpeg
Views:	102
Size:	279.3 KB
ID:	26608

                          Comment

                          Working...
                          X